You must have Adobe Flash installed



Display # Address Bed Baths Living Area List/Sold Price
1. Nargusta Street 3 1 + 0 807.29 sq.ft. BZE$144,000
2. Ambergris Caye 0 0 + 0 BZE$3,400
3. Ambergris Caye 0 0 + 0 BZE$120,000
4. Hill View 2 1 + 0 800 sq.ft. BZE$125,000
5. Cohune Walk 4 5 + 0 8,050 sq.ft. BZE$600,000
6. Discovering “OBI EZE” 0 0 + 0 BZE$360,000
7. New Area Studio 1 + 0 650.57 m² BZE$55,000
8. Camalote Residence 2 1 + 0 879 sq.ft. BZE$150,000
9. Vista Del Mar 0 0 + 0 BZE$32,000
10. Vista Del Mar 0 0 + 0 BZE$36,000
11. Cahal Pech 0 0 + 0 BZE$50,000
12. San Pablo, Ambergris Caye 0 0 + 0 BZE$105,000
13. West Hummingbird Highway 0 0 + 0 BZE$90,000
14. Bahamas Street 3 2 + 0 1,200 sq.ft. BZE$193,000
15. Western Highway 0 0 + 0 BZE$26,000
16. Vista Del Mar 0 0 + 0 BZE$160,000
17. Vista Del Mar 0 0 + 0 BZE$32,000
18. Vista Del Mar 0 0 + 0 BZE$200,000
19. Vista Del Mar 0 0 + 0 BZE$18,000
20. Mile 8 Northern Hwy, Vista Del Mar 0 0 + 0 BZE$48,000
21. Master Street 0 0 + 0 BZE$30,000
22. Mile 38 Western Highway 0 0 + 0 BZE$565,000
23. Mile 42 Western Highway 0 0 + 0 BZE$302,550
24. Vaca Plateau Ave 0 0 + 0 BZE$132,000
25. Vaca Plateau Ave 0 0 + 0 BZE$88,000
26. West Hummingbird Hwy 0 0 + 0 BZE$160,000
27. Orchid Garden Extension 0 0 + 0 BZE$40,660
28. Orchid Garden Extension 0 0 + 0 BZE$96,300
29. Vista Del Mar 0 0 + 0 BZE$30,000
30. St-Matthews 0 0 + 0 BZE$20,000
31. Ambergris Caye 0 0 + 0 BZE$60,000
32. Tangelo Street 0 0 + 0 BZE$44,000
33. Mile 59 Western Highway 0 0 + 0 BZE$130,000
34. Vista Del Mar 0 0 + 0 BZE$40,000
35. Bullet Tree Falls Village 0 0 + 0 BZE$12,500
36. Southern Belize 2 1 + 0 624 sq.ft. BZE$190,000
37. Vista Del Mar 0 0 + 0 BZE$50,000
38. Consejo Shores 2 1 + 0 1,873 sq.ft. BZE$450,000
39. Mile 57 Western Hwy 0 0 + 0 BZE$110,000
40. Duck Run III 0 0 + 0 BZE$75,000
41. Vista Del Mar 0 0 + 0 BZE$50,000
42. Vista Del Mar 0 0 + 0 BZE$100,000
43. West Belmopan 0 0 + 0 BZE$60,000
44. Forest Drive 0 0 + 0 1,200 sq.ft. BZE$800,000
45. Mile 57.5 Western Hwy 3 3 + 0 BZE$400,000
46. Chateau Norland Estate 0 0 + 0 BZE$15,000
47. Maya Ranch Estate 0 0 + 0 BZE$50,000
48. Mile 48 Western Hwy 0 0 + 0 BZE$100,000
49. Rivera Creek 0 0 + 0 BZE$100,000
50. #12 Iguana Ave. 3 1 + 1 980 sq.ft. BZE$130,000
51. Mile 47.5 Western Highway 0 0 + 0 BZE$165,000
52. Floral Park 0 0 + 0 BZE$44,000




Investment Opportunity in Belmopan

Cohune Walk

BZE$600,000

  • 8,050 sq.ft.
  • 4 bed
  • 5 full baths
  • Listing Provided by:
    Arabella Chambers Limited